<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Council of Chief Executives</title>
	<atom:link href="http://www.ceocouncil.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ceocouncil.ca</link>
	<description>Working to build a stronger Canada and a better world.</description>
	<lastBuildDate>Wed, 16 May 2012 15:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Canada: Competing for China&#8217;s energy needs</title>
		<link>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/05/canada-competing-for-chinas-energy-needs-2</link>
		<comments>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/05/canada-competing-for-chinas-energy-needs-2#comments</comments>
		<pubDate>Tue, 08 May 2012 14:43:45 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>
		<category><![CDATA[Energy and the Environment]]></category>
		<category><![CDATA[Innovation and Competitiveness]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3795</guid>
		<description><![CDATA[<p><a href="http://www.ceocouncil.ca/wp-content/uploads/2012/05/92032156-thumbnail-cropped.jpg"></a>China needs more energy to power its rapidly growing economy, but it will not wait around for Canada if our country cannot deliver, Ambassador Zhang Junsai told the Calgary Herald in an <a href="http://www.calgaryherald.com/business/energy-resources/6583287/story.html" target="_blank">article published today</a>. The Chinese envoy to Canada specifically mentioned a lack of infrastructure as a barrier to Canadian energy exports to &#8230; <a href="http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/05/canada-competing-for-chinas-energy-needs-2" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceocouncil.ca/wp-content/uploads/2012/05/92032156-thumbnail-cropped.jpg"><img class="alignright size-full wp-image-3798" title="92032156 thumbnail cropped" src="http://www.ceocouncil.ca/wp-content/uploads/2012/05/92032156-thumbnail-cropped.jpg" alt="" width="220" height="115" /></a>China needs more energy to power its rapidly growing economy, but it will not wait around for Canada if our country cannot deliver, Ambassador Zhang Junsai told the Calgary Herald in an <a href="http://www.calgaryherald.com/business/energy-resources/6583287/story.html" target="_blank">article published today</a>. The Chinese envoy to Canada specifically mentioned a lack of infrastructure as a barrier to Canadian energy exports to Asia. He pointed out that other countries could easily supply China with the energy it needs. Venezuela, for example, is receiving significant investment from China to secure future Chinese energy supply.</p>
<p>Brian Emmett, an Ottawa-based consultant and former senior government official, agrees. “Our resources are large, but other countries are well-endowed, too, and many of our resources are either in remote areas or difficult and costly to extract,” Mr. Emmett <a href="China needs more energy to power its rapidly growing economy, but it will not wait around for Canada if our country cannot deliver, Ambassador Zhang Junsai told the Calgary Herald in an article published today. The Chinese envoy specifically mentioned a lack of infrastructure as a barrier to Canadian energy exports to Asia. He pointed out that other countries could easily supply China with the energy it needs. Venezuela, for example, is receiving significant investment from China to secure future Chinese energy supply.   Brian Emmett, an Ottawa-based consultant and former senior government official, agrees. “Our resources are large, but other countries are well-endowed, too, and many of our resources are either in remote areas or difficult and costly to extract,” Mr. Emmett writes in The Globe and Mail." target="_blank">writes in The Globe and Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/05/canada-competing-for-chinas-energy-needs-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private sector: we’re hiring</title>
		<link>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/04/private-sector-we%e2%80%99re-hiring</link>
		<comments>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/04/private-sector-we%e2%80%99re-hiring#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:15:34 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Human and Community Development]]></category>
		<category><![CDATA[Innovation and Competitiveness]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3740</guid>
		<description><![CDATA[<p>Canada’s job numbers for March showed an impressive jump, “blowing past forecasts”, as the <a href="http://business.financialpost.com/2012/04/05/canadas-job-gains-blow-past-forecasts/">National Post reported today.</a> The economy gained 82,300 jobs, bringing the national unemployment rate down two-tenths of a percentage point to 7.2 per cent. Most of the new jobs are in the private sector. In fact, businesses across the country have &#8230; <a href="http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/04/private-sector-we%e2%80%99re-hiring" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Canada’s job numbers for March showed an impressive jump, “blowing past forecasts”, as the <a href="http://business.financialpost.com/2012/04/05/canadas-job-gains-blow-past-forecasts/">National Post reported today.</a> The economy gained 82,300 jobs, bringing the national unemployment rate down two-tenths of a percentage point to 7.2 per cent. Most of the new jobs are in the private sector. In fact, businesses across the country have created just under 200,000 jobs over the past 12 months, <a href="http://www.statcan.gc.ca/daily-quotidien/120405/dq120405a-eng.htm">Statistics Canada reports</a>. CCCE President and CEO John Manley spoke about the latest employment numbers in an interview with BNN’s Frances Horodelski today. <a href="http://watch.bnn.ca/#clip652306">Watch the interview here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/04/private-sector-we%e2%80%99re-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are looking up</title>
		<link>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/03/things-are-looking-up</link>
		<comments>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/03/things-are-looking-up#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:34:00 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>
		<category><![CDATA[Innovation and Competitiveness]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3720</guid>
		<description><![CDATA[<p>Economists from several major Canadian banks raised their 2012 Canadian economic growth forecasts this week. “Some of the worst-case scenarios [on Europe, the U.S. and China] look a little less worrisome now than they did, say, in December,” <a href="http://www.theglobeandmail.com/report-on-business/economy/economic-confidence-makes-a-comeback/article2374236/">said</a> RBC chief economist Craig Wright. “The uncertainty is easing.” Wright now expects the Canadian economy to &#8230; <a href="http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/03/things-are-looking-up" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Economists from several major Canadian banks raised their 2012 Canadian economic growth forecasts this week. “Some of the worst-case scenarios [on Europe, the U.S. and China] look a little less worrisome now than they did, say, in December,” <a href="http://www.theglobeandmail.com/report-on-business/economy/economic-confidence-makes-a-comeback/article2374236/">said</a> RBC chief economist Craig Wright. “The uncertainty is easing.” Wright now expects the Canadian economy to grow by 2.6 per cent this year; back in December he was predicting an increase of 2.5 per cent. High commodity prices, strong corporate balance sheets, and renewed demand from the United States for Canadian exports are among the factors that will drive growth in Canada, the forecaster says. As the economic picture brightens, business confidence is increasing. According to a recent Statistics Canada survey, Canadian businesses plan to increase their investments in construction and machinery and equipment by 6.2 per cent this year to a record $394.1 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/03/things-are-looking-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency for business confidence</title>
		<link>http://www.ceocouncil.ca/blog-fiscal-and-tax-policy/2012/02/consistency-for-business-confidence</link>
		<comments>http://www.ceocouncil.ca/blog-fiscal-and-tax-policy/2012/02/consistency-for-business-confidence#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:54:38 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Fiscal and Tax Policy]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3679</guid>
		<description><![CDATA[<p>Current trends in corporate tax policy in British Columbia and Ontario are worrisome as they undermine productivity and job creation, <a href="http://opinion.financialpost.com/2012/02/23/jack-mintz-stay-the-course/">writes</a> Jack Mintz, the chair of public policy at the University of Calgary<em>.</em> British Columbia’s government announced this week in its budget that it will increase its corporate income tax rate from 10% to &#8230; <a href="http://www.ceocouncil.ca/blog-fiscal-and-tax-policy/2012/02/consistency-for-business-confidence" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Current trends in corporate tax policy in British Columbia and Ontario are worrisome as they undermine productivity and job creation, <a href="http://opinion.financialpost.com/2012/02/23/jack-mintz-stay-the-course/">writes</a> Jack Mintz, the chair of public policy at the University of Calgary<em>.</em> British Columbia’s government announced this week in its budget that it will increase its corporate income tax rate from 10% to 11% in 2013-14 if the fiscal climate warrants the increase. It is widely expected that Ontario also <a href="http://www.thestar.com/news/canada/politics/article/1104533--mcguinty-eyes-freeze-on-corporate-tax-cut">could</a> keep the corporate tax rate at 11.5 per cent instead of continuing to gradually lower it to 10 per cent by mid-2013 as originally planned. This uncertainty will hurt business confidence in these provinces and make them less attractive destinations  for investment. “The story of the past decade is that corporate investment in machinery and structures [has] risen significantly with tax reforms and many businesses today are starting to ramp up capital spending in anticipation of a better global economy,” Mintz argues, “The best business tax strategy for Canada is stay the course — keep rates low and bases broad.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-fiscal-and-tax-policy/2012/02/consistency-for-business-confidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the Canada-China relationship</title>
		<link>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/investing-in-the-canada-china-relationship-2</link>
		<comments>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/investing-in-the-canada-china-relationship-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:25:55 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3641</guid>
		<description><![CDATA[<p>Canada-China relations took an important step forward today, with the <a href="http://www.bloomberg.com/news/2012-02-08/canada-agrees-to-investment-protection-agreement-with-china.html">announcement</a> <a href="http://www.ceocouncil.ca/wp-content/uploads/2012/02/96665367-cropped.jpg"></a>that the two countries have reached agreement on an investment-protection deal. The Foreign Investment Promotion and Protection agreement (FIPA) will allow Canadian business leaders to invest with greater confidence. The deal will go into effect after reviews and legal ratifications in both countries. CCCE &#8230; <a href="http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/investing-in-the-canada-china-relationship-2" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Canada-China relations took an important step forward today, with the <a href="http://www.bloomberg.com/news/2012-02-08/canada-agrees-to-investment-protection-agreement-with-china.html">announcement</a> <a href="http://www.ceocouncil.ca/wp-content/uploads/2012/02/96665367-cropped.jpg"><img class="alignright size-full wp-image-3642" title="Yuan stack" src="http://www.ceocouncil.ca/wp-content/uploads/2012/02/96665367-cropped.jpg" alt="" width="220" height="115" /></a>that the two countries have reached agreement on an investment-protection deal. The Foreign Investment Promotion and Protection agreement (FIPA) will allow Canadian business leaders to invest with greater confidence. The deal will go into effect after reviews and legal ratifications in both countries. CCCE member Pierre Beaudoin, CEO of Bombardier, is in China with the Prime Minister this week. He said his company hasn't faced many investment issues in China but would like to see a FIPA nonetheless. "Any trade agreement that helps clarify how you would resolve a dispute is a good thing," Beaudoin <a href="http://www2.canada.com/nanaimodailynews/news/story.html?id=6119373" target="_blank">said</a>. "Right now it's not something I look to use but it could help in the future."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/investing-in-the-canada-china-relationship-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of export diversification</title>
		<link>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/evidence-of-export-diversification</link>
		<comments>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/evidence-of-export-diversification#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:43:23 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3628</guid>
		<description><![CDATA[<p>Canada’s dependence on the United States as a trading partner is declining, <a href="http://www.theglobeandmail.com/report-on-business/economy/growth/canadian-economy-growing-less-reliant-on-us-td/article2322690/">TD Economics reports</a>. By 2020 the United States will account for 67 per cent of Canadian exports, down from a peak of 84 per cent in 2002. At the same time, the direct contribution of U.S.-bound exports to Canadian GDP will stabilize &#8230; <a href="http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/evidence-of-export-diversification" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Canada’s dependence on the United States as a trading partner is declining, <a href="http://www.theglobeandmail.com/report-on-business/economy/growth/canadian-economy-growing-less-reliant-on-us-td/article2322690/">TD Economics reports</a>. By 2020 the United States will account for 67 per cent of Canadian exports, down from a peak of 84 per cent in 2002. At the same time, the direct contribution of U.S.-bound exports to Canadian GDP will stabilize at 20 per cent, almost half its share 10 years ago, the bank said. A number of factors are behind this trend, including a strong Canadian dollar, the weakness of the U.S. economy, and growing foreign competition. While our trade relationship with the United States might not be what it once was, Canadian exports to China have more than doubled since 2002 and exports to Europe have increased by 83 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/evidence-of-export-diversification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian CEOs more bullish than their counterparts</title>
		<link>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/canadian-ceos-more-bullish-than-their-counterparts</link>
		<comments>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/canadian-ceos-more-bullish-than-their-counterparts#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:14 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Innovation and Competitiveness]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3591</guid>
		<description><![CDATA[<p>A new <a href="http://www.pwc.com/gx/en/ceo-survey/index.jhtml">Pricewaterhouse Coopers (PwC) poll</a> suggests that Canadian companies are feeling more optimistic than their counterparts elsewhere in the developed world. Compared to business leaders in other countries, Canadian CEOs were less likely to say that their firms have suffered because of the global economic slowdown. “This doesn't mean Canadian CEOs aren't worried - &#8230; <a href="http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/canadian-ceos-more-bullish-than-their-counterparts" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.pwc.com/gx/en/ceo-survey/index.jhtml">Pricewaterhouse Coopers (PwC) poll</a> suggests that Canadian companies are feeling more optimistic than their counterparts elsewhere in the developed world. Compared to business leaders in other countries, Canadian CEOs were less likely to say that their firms have suffered because of the global economic slowdown. “This doesn't mean Canadian CEOs aren't worried - two thirds are concerned about uncertain or volatile economic growth, while half are concerned about the lack of stability in capital markets,” PwC said in a <a href="http://www.pwc.com/ca/en/ceo-survey/index.jhtml">summary</a> of the findings. “Close to 50 per cent believe that the global economy will decline over the next 12 months. But Canadian CEOs may be in a better position to adjust their business strategy and operations to face whatever comes their way because of greater economic stability compared to many of their counterparts around the world.” Reflecting this more confident outlook, more than half of the Canadian executives who took part in the survey said they have increased their employee numbers in the last year, and about the same number expect to continue hiring in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/canadian-ceos-more-bullish-than-their-counterparts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When times are tough, the tough start innovating</title>
		<link>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/when-times-are-tough-the-tough-start-innovating</link>
		<comments>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/when-times-are-tough-the-tough-start-innovating#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:57:17 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>
		<category><![CDATA[Innovation and Competitiveness]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3584</guid>
		<description><![CDATA[<p>Uncertain economic times may be leading some companies to skimp on investing in innovation, but not in Canada, <a href="http://www.genewscenter.com/content/detailEmail.aspx?NewsAreaID=2&#38;ReleaseID=13765&#38;AddPreview=False">a survey of business executives in 22 countries suggests</a>. Commissioned by GE, the second annual “Global Innovation Barometer” found that 75% of global executives are reassessing the risks of innovation and more than 60% say it &#8230; <a href="http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/when-times-are-tough-the-tough-start-innovating" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Uncertain economic times may be leading some companies to skimp on investing in innovation, but not in Canada, <a href="http://www.genewscenter.com/content/detailEmail.aspx?NewsAreaID=2&amp;ReleaseID=13765&amp;AddPreview=False">a survey of business executives in 22 countries suggests</a>. Commissioned by GE, the second annual “Global Innovation Barometer” found that 75% of global executives are reassessing the risks of innovation and more than 60% say it has become more difficult to obtain funding for innovation. Canadian executives, however, are more optimistic about the future of innovation in this country. “Canadians share a global conviction that innovation is a key driver of economic transformation,” says Elyse Allan, President and CEO of GE Canada. At the same time, the GE study contains some important lessons for Canada.  “We need to increase the speed at which innovative products are coming to market, improve the efficiency of public/private support, and tell a stronger story globally, if we want to improve productivity and drive next-generation innovation,” Allan says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/when-times-are-tough-the-tough-start-innovating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting great news</title>
		<link>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/exporting-great-news</link>
		<comments>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/exporting-great-news#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:15:09 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3577</guid>
		<description><![CDATA[<p>The United States is Canada’s largest and most important trading partner, but the combination of a weak U.S. economy and strong Canadian dollar means that our trading relationship is not what it once was. That’s why the federal government has made it a priority to diversify our exports and to negotiate new economic partnerships with &#8230; <a href="http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/exporting-great-news" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The United States is Canada’s largest and most important trading partner, but the combination of a weak U.S. economy and strong Canadian dollar means that our trading relationship is not what it once was. That’s why the federal government has made it a priority to diversify our exports and to negotiate new economic partnerships with markets in Europe, Latin America and Asia. It will take time, but today’s Statistics Canada <a href="http://www.statcan.gc.ca/daily-quotidien/120113/dq120113a-eng.htm" target="_blank">report </a>on international trade offered some good news: in November, Canada’s exports to countries other than the United States rose 6.7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/exporting-great-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy a higher rung on the Canadian economic ladder</title>
		<link>http://www.ceocouncil.ca/blog-human-and-community-development/2012/01/occupy-a-higher-rung-on-the-canadian-economic-ladder</link>
		<comments>http://www.ceocouncil.ca/blog-human-and-community-development/2012/01/occupy-a-higher-rung-on-the-canadian-economic-ladder#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:48:56 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Fiscal and Tax Policy]]></category>
		<category><![CDATA[Human and Community Development]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3536</guid>
		<description><![CDATA[<p>One of the criticisms voiced by the so-called “occupy movement” that spread across North America and Europe last fall was that it is becoming harder and harder for disadvantaged members of society to move up the socio-economic ladder. Although recent studies appear to show that economic mobility has declined in the United States, the situation &#8230; <a href="http://www.ceocouncil.ca/blog-human-and-community-development/2012/01/occupy-a-higher-rung-on-the-canadian-economic-ladder" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>One of the criticisms voiced by the so-called “occupy movement” that spread across North America and Europe last fall was that it is becoming harder and harder for disadvantaged members of society to move up the socio-economic ladder. Although recent studies appear to show that economic mobility has declined in the United States, the situation in Canada is dramatically different, <a href="http://www.nytimes.com/2012/01/05/us/harder-for-americans-to-rise-from-lower-rungs.html?pagewanted=1&amp;sq=income%20inequality&amp;st=cse&amp;scp=6" target="_blank">the New York Times reported this week</a>. The newspaper cited a study by economist Miles Corak of the University of Ottawa, who found that just 16 percent of Canadian men who were raised in households with the bottom tenth of incomes stayed there as adults, compared with 22 percent of Americans. Similarly, 26 percent of American men raised at the top tenth stayed there, but just 18 percent of Canadians. Corak concluded that Canada’s more robust social safety net, more progressive public policies and more equal labour markets create more opportunities in Canada for citizens to succeed. Said the Times: “In 2006 Professor Corak reviewed more than 50 studies of nine countries. He ranked Canada, Norway, Finland and Denmark as the most mobile, with the United States and Britain roughly tied at the other extreme. Sweden, Germany, and France were scattered across the middle.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-human-and-community-development/2012/01/occupy-a-higher-rung-on-the-canadian-economic-ladder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

