<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Council of Chief Executives</title>
	<atom:link href="http://www.ceocouncil.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ceocouncil.ca</link>
	<description>Working to build a stronger Canada and a better world.</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investing in the Canada-China relationship</title>
		<link>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/investing-in-the-canada-china-relationship-2</link>
		<comments>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/investing-in-the-canada-china-relationship-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:25:55 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3641</guid>
		<description><![CDATA[<p>Canada-China relations took an important step forward today, with the <a href="http://www.bloomberg.com/news/2012-02-08/canada-agrees-to-investment-protection-agreement-with-china.html">announcement</a> <a href="http://www.ceocouncil.ca/wp-content/uploads/2012/02/96665367-cropped.jpg"></a>that the two countries have reached agreement on an investment-protection deal. The Foreign Investment Promotion and Protection agreement (FIPA) will allow Canadian business leaders to invest with greater confidence. The deal will go into effect after reviews and legal ratifications in both&#8230; <a href="http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/investing-in-the-canada-china-relationship-2" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Canada-China relations took an important step forward today, with the <a href="http://www.bloomberg.com/news/2012-02-08/canada-agrees-to-investment-protection-agreement-with-china.html">announcement</a> <a href="http://www.ceocouncil.ca/wp-content/uploads/2012/02/96665367-cropped.jpg"><img class="alignright size-full wp-image-3642" title="Yuan stack" src="http://www.ceocouncil.ca/wp-content/uploads/2012/02/96665367-cropped.jpg" alt="" width="220" height="115" /></a>that the two countries have reached agreement on an investment-protection deal. The Foreign Investment Promotion and Protection agreement (FIPA) will allow Canadian business leaders to invest with greater confidence. The deal will go into effect after reviews and legal ratifications in both countries. CCCE member Pierre Beaudoin, CEO of Bombardier, is in China with the Prime Minister this week. He said his company hasn't faced many investment issues in China but would like to see a FIPA nonetheless. "Any trade agreement that helps clarify how you would resolve a dispute is a good thing," Beaudoin <a href="http://www2.canada.com/nanaimodailynews/news/story.html?id=6119373" target="_blank">said</a>. "Right now it's not something I look to use but it could help in the future."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/investing-in-the-canada-china-relationship-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of export diversification</title>
		<link>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/evidence-of-export-diversification</link>
		<comments>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/evidence-of-export-diversification#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:43:23 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3628</guid>
		<description><![CDATA[<p>Canada’s dependence on the United States as a trading partner is declining, <a href="http://www.theglobeandmail.com/report-on-business/economy/growth/canadian-economy-growing-less-reliant-on-us-td/article2322690/">TD Economics reports</a>. By 2020 the United States will account for 67 per cent of Canadian exports, down from a peak of 84 per cent in 2002. At the same time, the direct contribution of U.S.-bound exports to Canadian GDP will stabilize&#8230; <a href="http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/evidence-of-export-diversification" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Canada’s dependence on the United States as a trading partner is declining, <a href="http://www.theglobeandmail.com/report-on-business/economy/growth/canadian-economy-growing-less-reliant-on-us-td/article2322690/">TD Economics reports</a>. By 2020 the United States will account for 67 per cent of Canadian exports, down from a peak of 84 per cent in 2002. At the same time, the direct contribution of U.S.-bound exports to Canadian GDP will stabilize at 20 per cent, almost half its share 10 years ago, the bank said. A number of factors are behind this trend, including a strong Canadian dollar, the weakness of the U.S. economy, and growing foreign competition. While our trade relationship with the United States might not be what it once was, Canadian exports to China have more than doubled since 2002 and exports to Europe have increased by 83 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/02/evidence-of-export-diversification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian CEOs more bullish than their counterparts</title>
		<link>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/canadian-ceos-more-bullish-than-their-counterparts</link>
		<comments>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/canadian-ceos-more-bullish-than-their-counterparts#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:14 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Innovation and Competitiveness]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3591</guid>
		<description><![CDATA[<p>A new <a href="http://www.pwc.com/gx/en/ceo-survey/index.jhtml">Pricewaterhouse Coopers (PwC) poll</a> suggests that Canadian companies are feeling more optimistic than their counterparts elsewhere in the developed world. Compared to business leaders in other countries, Canadian CEOs were less likely to say that their firms have suffered because of the global economic slowdown. “This doesn't mean Canadian CEOs aren't worried&#8230; <a href="http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/canadian-ceos-more-bullish-than-their-counterparts" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.pwc.com/gx/en/ceo-survey/index.jhtml">Pricewaterhouse Coopers (PwC) poll</a> suggests that Canadian companies are feeling more optimistic than their counterparts elsewhere in the developed world. Compared to business leaders in other countries, Canadian CEOs were less likely to say that their firms have suffered because of the global economic slowdown. “This doesn't mean Canadian CEOs aren't worried - two thirds are concerned about uncertain or volatile economic growth, while half are concerned about the lack of stability in capital markets,” PwC said in a <a href="http://www.pwc.com/ca/en/ceo-survey/index.jhtml">summary</a> of the findings. “Close to 50 per cent believe that the global economy will decline over the next 12 months. But Canadian CEOs may be in a better position to adjust their business strategy and operations to face whatever comes their way because of greater economic stability compared to many of their counterparts around the world.” Reflecting this more confident outlook, more than half of the Canadian executives who took part in the survey said they have increased their employee numbers in the last year, and about the same number expect to continue hiring in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/canadian-ceos-more-bullish-than-their-counterparts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When times are tough, the tough start innovating</title>
		<link>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/when-times-are-tough-the-tough-start-innovating</link>
		<comments>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/when-times-are-tough-the-tough-start-innovating#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:57:17 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>
		<category><![CDATA[Innovation and Competitiveness]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3584</guid>
		<description><![CDATA[<p>Uncertain economic times may be leading some companies to skimp on investing in innovation, but not in Canada, <a href="http://www.genewscenter.com/content/detailEmail.aspx?NewsAreaID=2&#38;ReleaseID=13765&#38;AddPreview=False">a survey of business executives in 22 countries suggests</a>. Commissioned by GE, the second annual “Global Innovation Barometer” found that 75% of global executives are reassessing the risks of innovation and more than 60% say it&#8230; <a href="http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/when-times-are-tough-the-tough-start-innovating" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Uncertain economic times may be leading some companies to skimp on investing in innovation, but not in Canada, <a href="http://www.genewscenter.com/content/detailEmail.aspx?NewsAreaID=2&amp;ReleaseID=13765&amp;AddPreview=False">a survey of business executives in 22 countries suggests</a>. Commissioned by GE, the second annual “Global Innovation Barometer” found that 75% of global executives are reassessing the risks of innovation and more than 60% say it has become more difficult to obtain funding for innovation. Canadian executives, however, are more optimistic about the future of innovation in this country. “Canadians share a global conviction that innovation is a key driver of economic transformation,” says Elyse Allan, President and CEO of GE Canada. At the same time, the GE study contains some important lessons for Canada.  “We need to increase the speed at which innovative products are coming to market, improve the efficiency of public/private support, and tell a stronger story globally, if we want to improve productivity and drive next-generation innovation,” Allan says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2012/01/when-times-are-tough-the-tough-start-innovating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting great news</title>
		<link>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/exporting-great-news</link>
		<comments>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/exporting-great-news#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:15:09 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3577</guid>
		<description><![CDATA[<p>The United States is Canada’s largest and most important trading partner, but the combination of a weak U.S. economy and strong Canadian dollar means that our trading relationship is not what it once was. That’s why the federal government has made it a priority to diversify our exports and to negotiate new economic partnerships with&#8230; <a href="http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/exporting-great-news" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The United States is Canada’s largest and most important trading partner, but the combination of a weak U.S. economy and strong Canadian dollar means that our trading relationship is not what it once was. That’s why the federal government has made it a priority to diversify our exports and to negotiate new economic partnerships with markets in Europe, Latin America and Asia. It will take time, but today’s Statistics Canada <a href="http://www.statcan.gc.ca/daily-quotidien/120113/dq120113a-eng.htm" target="_blank">report </a>on international trade offered some good news: in November, Canada’s exports to countries other than the United States rose 6.7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/exporting-great-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy a higher rung on the Canadian economic ladder</title>
		<link>http://www.ceocouncil.ca/blog-human-and-community-development/2012/01/occupy-a-higher-rung-on-the-canadian-economic-ladder</link>
		<comments>http://www.ceocouncil.ca/blog-human-and-community-development/2012/01/occupy-a-higher-rung-on-the-canadian-economic-ladder#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:48:56 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Fiscal and Tax Policy]]></category>
		<category><![CDATA[Human and Community Development]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3536</guid>
		<description><![CDATA[<p>One of the criticisms voiced by the so-called “occupy movement” that spread across North America and Europe last fall was that it is becoming harder and harder for disadvantaged members of society to move up the socio-economic ladder. Although recent studies appear to show that economic mobility has declined in the United States, the situation&#8230; <a href="http://www.ceocouncil.ca/blog-human-and-community-development/2012/01/occupy-a-higher-rung-on-the-canadian-economic-ladder" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>One of the criticisms voiced by the so-called “occupy movement” that spread across North America and Europe last fall was that it is becoming harder and harder for disadvantaged members of society to move up the socio-economic ladder. Although recent studies appear to show that economic mobility has declined in the United States, the situation in Canada is dramatically different, <a href="http://www.nytimes.com/2012/01/05/us/harder-for-americans-to-rise-from-lower-rungs.html?pagewanted=1&amp;sq=income%20inequality&amp;st=cse&amp;scp=6" target="_blank">the New York Times reported this week</a>. The newspaper cited a study by economist Miles Corak of the University of Ottawa, who found that just 16 percent of Canadian men who were raised in households with the bottom tenth of incomes stayed there as adults, compared with 22 percent of Americans. Similarly, 26 percent of American men raised at the top tenth stayed there, but just 18 percent of Canadians. Corak concluded that Canada’s more robust social safety net, more progressive public policies and more equal labour markets create more opportunities in Canada for citizens to succeed. Said the Times: “In 2006 Professor Corak reviewed more than 50 studies of nine countries. He ranked Canada, Norway, Finland and Denmark as the most mobile, with the United States and Britain roughly tied at the other extreme. Sweden, Germany, and France were scattered across the middle.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-human-and-community-development/2012/01/occupy-a-higher-rung-on-the-canadian-economic-ladder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is supply management protecting?</title>
		<link>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/who-is-supply-management-protecting</link>
		<comments>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/who-is-supply-management-protecting#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:38:00 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3531</guid>
		<description><![CDATA[<p>Proponents of Canada’s supply managed system for dairy and poultry products often argue that the system protects small farmers who otherwise would be unable to compete. In reality, supply management actually works against the interests of many small farms, <a href="http://www.theglobeandmail.com/life/food-and-wine/trends/trends-features/why-you-cant-find-heritage-poultry/article2290035/page1/">writes</a> Mark Schatzker in The Globe and Mail this week. Schatzker says that small specialty&#8230; <a href="http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/who-is-supply-management-protecting" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Proponents of Canada’s supply managed system for dairy and poultry products often argue that the system protects small farmers who otherwise would be unable to compete. In reality, supply management actually works against the interests of many small farms, <a href="http://www.theglobeandmail.com/life/food-and-wine/trends/trends-features/why-you-cant-find-heritage-poultry/article2290035/page1/">writes</a> Mark Schatzker in The Globe and Mail this week. Schatzker says that small specialty farmers often cannot afford to buy the quotas required to produce dairy products, eggs and chicken. As a result, Canadian consumers see less product diversity on their grocery store shelves. The quota system in Canada now only works for “low-margin, high-volume factory operations” and “puts the price of artisanal products in the domain of the 1 per cent.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/who-is-supply-management-protecting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going back to where it began: Brazil</title>
		<link>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/going-back-to-where-it-began-brazil</link>
		<comments>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/going-back-to-where-it-began-brazil#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:23:19 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Canada’s Role in the World]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3527</guid>
		<description><![CDATA[<p>International Trade Minister Ed Fast today <a href="http://www.international.gc.ca/media_commerce/comm/news-communiques/2012/01/004.aspx?lang=eng&#38;view=d" target="_blank">named</a> six Canadian CEOs to the new Brazil-Canada CEO Forum, which will be looking for ways to strengthen commercial ties between the two countries.</p>
<p>Brazil is the second-largest economy in this hemisphere and, like Canada, has fared relatively well during these uncertain economic times. Given that, there&#8230; <a href="http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/going-back-to-where-it-began-brazil" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>International Trade Minister Ed Fast today <a href="http://www.international.gc.ca/media_commerce/comm/news-communiques/2012/01/004.aspx?lang=eng&amp;view=d" target="_blank">named</a> six Canadian CEOs to the new Brazil-Canada CEO Forum, which will be looking for ways to strengthen commercial ties between the two countries.</p>
<p>Brazil is the second-largest economy in this hemisphere and, like Canada, has fared relatively well during these uncertain economic times. Given that, there should be plenty of opportunities for companies in both countries to do business with one another.</p>
<p>But some Canadian companies don’t need to be told that - they already know. Toronto-based <a href="http://www.brookfield.com/">Brookfield Asset Management</a>, for example, can trace its roots in Brazil back more than a century.</p>
<p>It all started in 1899 when a group of Canadian businessmen helped launch a Brazilian power company. By the 1950s the Brazilian Traction, Light and Power Co., later renamed Brascan, was majority Canadian-owned. Over the years, the utility businesses were spun off and Brascan, based in Toronto, shifted its focus toward real estate and financial ventures. In 2005 the company changed its name to Brookfield Asset Management.</p>
<p>Brookfield’s interest in Brazil remains strong, as illustrated by its recent launch of a $330 million fund that will invest in Brazilian farmland. “We are very excited about the growth prospects in Brazil,” says Luiz Lopes, head of Brookfield’s operations in that country. “It is a compelling time to be investing in the rapid economic growth of the country.”</p>
<p>Fittingly, Brookfield CEO Bruce Flatt is among the business leaders who will participate in the Brazil-Canada CEO Forum. With Brookfield’s long history in Brazil, the company will surely have a lot of advice to offer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-canadas-role-in-the-world/2012/01/going-back-to-where-it-began-brazil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a scrooge on energy now for benefits later</title>
		<link>http://www.ceocouncil.ca/blog-energy-and-the-environment/2011/12/be-a-scrooge-on-energy-now-for-benefits-later</link>
		<comments>http://www.ceocouncil.ca/blog-energy-and-the-environment/2011/12/be-a-scrooge-on-energy-now-for-benefits-later#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:00:09 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Energy and the Environment]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3517</guid>
		<description><![CDATA[<p>Thousands of people will be rushing to stores this week to make last-minute purchases to put under the tree. But when you make your list, check it twice - how many small appliances and electronic devices are you giving as gifts this year?</p>
<p>According to <a href="http://oee.nrcan.gc.ca/sites/oee.nrcan.gc.ca/files/pdf/publications/statistics/handbook10/pdf/handbook10.pdf">Natural Resources Canada</a>, the number of small appliances in&#8230; <a href="http://www.ceocouncil.ca/blog-energy-and-the-environment/2011/12/be-a-scrooge-on-energy-now-for-benefits-later" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Thousands of people will be rushing to stores this week to make last-minute purchases to put under the tree. But when you make your list, check it twice - how many small appliances and electronic devices are you giving as gifts this year?</p>
<p>According to <a href="http://oee.nrcan.gc.ca/sites/oee.nrcan.gc.ca/files/pdf/publications/statistics/handbook10/pdf/handbook10.pdf">Natural Resources Canada</a>, the number of small appliances in the average Canadian household -- including televisions, computers, radios and mobile phones -- increased 55% between 1990 and 2008, the most recent year for which figures are available. The energy consumed by all those gadgets rose almost 150%.</p>
<p>So while conservation-minded consumers are making the switch to energy-efficient fridges and light bulbs, our total household energy consumption continues to rise. Why? The number of things we own that need to be plugged in keeps increasing.</p>
<p>Nationwide, residential energy use increased 14% from 1990 to 2008. Along with more appliances, Canadians are making more use of air conditioning. On top of that, the number of houses in Canada continues to grow and average amount of living space per person has increased.</p>
<p>In a report released today, the Canadian Council of Chief Executives says it is time for all of us to become <a href="http://www.ceocouncil.ca/news-item/canadians-need-to-get-serious-about-energy-conservation-report-says">much more serious about energy conservation</a>. “Better conservation practices will help to insulate Canadians from volatile energy prices, reduce costs for public institutions such as schools and hospitals, and improve the international competitiveness of Canadian companies,” the <a href="http://www.ceocouncil.ca/wp-content/uploads/2011/12/Energy-Conservation-Paper-FINAL-December-20111.pdf">report</a> says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-energy-and-the-environment/2011/12/be-a-scrooge-on-energy-now-for-benefits-later/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and science: adding up the advantages</title>
		<link>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2011/11/kids-and-science-adding-up-the-advantages</link>
		<comments>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2011/11/kids-and-science-adding-up-the-advantages#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:25:45 +0000</pubDate>
		<dc:creator>sreid</dc:creator>
				<category><![CDATA[Human and Community Development]]></category>
		<category><![CDATA[Innovation and Competitiveness]]></category>

		<guid isPermaLink="false">http://www.ceocouncil.ca/?p=3448</guid>
		<description><![CDATA[<p>A number of studies and reports over the past few years have concluded that governments and educators should do more to encourage young Canadians to pursue careers in math and science (see, for example, <a href="http://www.ppforum.ca/sites/default/files/Compete_to_Win.pdf">this</a> and <a href="http://www.actiononinnovation.ca/en/media/ENG_Plan.pdf">this</a>).</p>
<p> <a href="http://www.ceocouncil.ca/wp-content/uploads/2011/11/100423212-cropped.jpg"></a>A <a href="http://www.letstalkscience.ca/news-and-events.html">survey</a> released today shows that parents get it, too. The survey found that 62%&#8230; <a href="http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2011/11/kids-and-science-adding-up-the-advantages" class="read_more">Read&#160;more&#160;<span>&#187;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>A number of studies and reports over the past few years have concluded that governments and educators should do more to encourage young Canadians to pursue careers in math and science (see, for example, <a href="http://www.ppforum.ca/sites/default/files/Compete_to_Win.pdf">this</a> and <a href="http://www.actiononinnovation.ca/en/media/ENG_Plan.pdf">this</a>).</p>
<p> <a href="http://www.ceocouncil.ca/wp-content/uploads/2011/11/100423212-cropped.jpg"><img class="alignleft size-full wp-image-3449" title="100423212 cropped" src="http://www.ceocouncil.ca/wp-content/uploads/2011/11/100423212-cropped.jpg" alt="" width="220" height="115" /></a>A <a href="http://www.letstalkscience.ca/news-and-events.html">survey</a> released today shows that parents get it, too. The survey found that 62% of parents believe that jobs in Canada will require more training in science over the next 15 years. In addition, 94% of parents say science is useful for everyday life outside of work.</p>
<p>“There are a huge number of jobs that require science knowledge, whether it’s simply understanding the basics or having a more deep-rooted foundation,” says Bonnie Schmidt, President and Founder of <a href="http://www.letstalkscience.ca/">Let’s Talk Science</a>, which  commissioned the survey in partnership with Amgen Canada, a biomedical company with operations in Mississauga, Ont., and Burnaby, B.C. “We need to engage youth in science at a young age, foster that curiosity throughout the school years, encourage them to keep doors open when making decisions about their education, and educate them about the many careers available to them when they do choose to pursue science.”</p>
<p>Let’s Talk Science is a national charitable organization that creates programs to promote children’s interests in science and engineering.</p>
<p>For more on the survey, go <a href="http://www.letstalkscience.ca/news-and-events.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceocouncil.ca/blog-innovation-and-competitiveness/2011/11/kids-and-science-adding-up-the-advantages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

